CONSTRUCTION TIMBER
Framing Timber
ATS Building Products offer a large range of construction timber products, softwood and LVL framing options are available. Ideal for wall and roof framing in both residential and commercial applications. Quality assured and graded to Australian Standards. We ensure our construction timber is sustainably sourced and Chain of Custody Certified.
We provide a wide range of building timber options for framing. Stocking high quality structural framing timber recognised for strength and durability, in various construction and load bearing requirements. Our range offering includes – MGP10 untreated and H2 treated timber. Outdoor treated H3 and treated H4. Canadian HEM-FIR MGP10. West Coast Oregon F7 and West Coast Oregon KD F8 available on request. We also we provide all other general timber for your building needs.
Stocking all sizes and grades in Machine Graded softwood produced in Europe and Northern America. Each piece is sustainably sourced, CoC certified and manufactured to comply with Australian standards. Available structural grades are MGP10 and MGP12, with higher grade available upon request.
It doesn’t matter how big your order may be, with ATS owned transport fleet and service we can typically deliver it to you on the same day. Call us today 1800 577 551.
Construction Timber
ATS Building Products offer a large range of residential construction timber for walls, floor, frames, roof and general load bearing. Stocking all sizes and grades in the following timber.
Pine Framing
- Pine MGP10 Untreated
- Pine MGP10 H2 Treated
Canadian HEM-FIR Framing
- HEM-FIR MGP10 Untreated
- HEM-FIR MGP10 H2 Treated
West Coast Oregon
- WC Oregon F7 Green
- WC Oregon F8 KD
Radiata Pine Treated H3
- Treated Pine H3 F7
Radiata Pine Treated H4
- Post Treated Pine H4
- Treated Pine H4 F7
- Treated H4 Sleepers
- Fence Pailing Treated H4
Primed H3 Treated F/Jointed Radiata
- GL8 Pre Primed H3 Treated
- Post Primed Losp H3 Treated
- Fascia Pre Primed H3 Treated
Treated Applications
- H2 – Protection against termite and borer infestations.
- H3 – Protection against the elements.
- H4 – Suitable for use in applications where the timber is in contact with ground or is continually damp.
Construction Timber
PINE FRAMING – PINE MGP10 UNTREATED
PRODUCT CODE | SIZES |
PM1007503824 | PINE MGP10 70X35 2.4M |
PM1007503827 | PINE MGP10 70X35 2.7M |
PM1007503830 | PINE MGP10 70X35 3.0M |
PM1007503836 | PINE MGP10 70X35 3.6M |
PM1007503842 | PINE MGP10 70X35 4.2M |
PM1007503848 | PINE MGP10 70X35 4.8M |
PM1007503854 | PINE MGP10 70X35 5.4M |
PM1007503860 | PINE MGP10 70X35 6.0M |
PM1007505024 | PINE MGP10 70X45 2.4M |
PM1007505027 | PINE MGP10 70X45 2.7M |
PM1007505030 | PINE MGP10 70X45 3.0M |
PM1007505036 | PINE MGP10 70X45 3.6M |
PM1007505042 | PINE MGP10 70X45 4.2M |
PM1007505048 | PINE MGP10 70X45 4.8M |
PM1007505054 | PINE MGP10 70X45 5.4M |
PM1007505060 | PINE MGP10 70X45 6.0M |
PM1010003824 | PINE MGP10 90X35 2.4M |
PM1010003827 | PINE MGP10 90X35 2.7M |
PM1010003830 | PINE MGP10 90X35 3.0M |
PM1010003836 | PINE MGP10 90X35 3.6M |
PM1010003842 | PINE MGP10 90X35 4.2M |
PM1010003848 | PINE MGP10 90X35 4.8M |
PM1010003854 | PINE MGP10 90X35 5.4M |
PM1010003860 | PINE MGP10 90X35 6.0M |
PM1010005024 | PINE MGP10 90X45 2.4M |
PM1010005027 | PINE MGP10 90X45 2.7M |
PM1010005030 | PINE MGP10 90X45 3.0M |
PM1010005036 | PINE MGP10 90X45 3.6M |
PM1010005042 | PINE MGP10 90X45 4.2M |
PM1010005048 | PINE MGP10 90X45 4.8M |
PM1010005054 | PINE MGP10 90X45 5.4M |
PM1010005060 | PINE MGP10 90X45 6.0M |
PM10014004536 | PINE MGP10 140X45 3.6M |
PM10014004542 | PINE MGP10 140X45 4.2M |
PM10014004548 | PINE MGP10 140X45 4.8M |
PM10014004554 | PINE MGP10 140X45 5.4M |
PM10014004560 | PINE MGP10 140X45 6.0M |
PM1020005036 | PINE MGP10 190X45 3.6M |
PM1020005042 | PINE MGP10 190X45 4.2M |
PM1020005048 | PINE MGP10 190X45 4.8M |
PM1020005054 | PINE MGP10 190X45 5.4M |
PM1020005060 | PINE MGP10 190X45 6.0M |
PM1025005036 | PINE MGP10 240X45 3.6M |
PM1025005042 | PINE MGP10 240X45 4.2M |
PM1025005048 | PINE MGP10 240X45 4.8M |
PM1025005060 | PINE MGP10 240X45 6.0M |
PM1030005036 | PINE MGP10 290X45 3.6M |
PM1030005042 | PINE MGP10 290X45 4.2M |
PM1030005048 | PINE MGP10 290X45 4.8M |
PM1030005054 | PINE MGP10 290X45 5.4M |
PM1030005060 | PINE MGP10 290X45 6.0M |
PINE FRAMING – PINE MGP10 H2 TREATED
PRODUCT CODE | SIZES |
TPH2007503836 | MGP10 H2 70X35 3.6M |
TPH2007503842 | MGP10 H2 70X35 4.2M |
TPH2007503848 | MGP10 H2 70X35 4.8M |
TPH2007503854 | MGP10 H2 70X35 5.4M |
TPH2007503860 | MGP10 H2 70X35 6.0M |
TPH207505036 | MGP10 H2 70X45 3.6M |
TPH207505048 | MGP10 H2 70X45 4.8M |
TPH207505054 | MGP10 H2 70X45 5.4M |
TPH207505060 | MGP10 H2 70X45 6.0M |
TPH210003824 | MGP10 H2 90X35 2.4M |
TPH210003827 | MGP10 H2 90X35 2.7M |
TPH210003830 | MGP10 H2 90X35 3.0M |
TPH210003836 | MGP10 H2 90X35 3.6M |
TPH210003842 | MGP10 H2 90X35 4.2M |
TPH210003848 | MGP10 H2 90X35 4.8M |
TPH210003854 | MGP10 H2 90X35 5.4M |
TPH210003860 | MGP10 H2 90X35 6.0M |
PINE FRAMING – MGP10 H2 TREATED
PRODUCT CODE | SIZES |
MGH209504524 | MGP10 H2 90×45 2.4M |
MGH209504527 | MGP10 H2 90×45 2.7M |
MGH209504530 | MGP10 H2 90×45 3.0M |
MGH209504536 | MGP10 H2 90×45 3.6M |
MGH209504542 | MGP10 H2 90×45 4.2M |
MGH209504548 | MGP10 H2 90×45 4.8M |
MGH209504554 | MGP10 H2 90×45 5.4M |
MGH209504560 | MGP10 H2 90×45 6.0M |
PINE FRAMING – PINE MGP10 H2 TREATED
PRODUCT CODE | SIZES |
PM10H2014004536 | PINE MGP10 H2 140X45X3.6 |
PM10H2014004542 | PINE MGP10 H2 140X45X4.2 |
PM10H2014004548 | PINE MGP10 H2 140X45X4.8 |
PM10H2014004554 | PINE MGP10 H2 140X45X5.4 |
PM10H2014004560 | PINE MGP10 H2 140X45X6.0 |
PM10H220005036 | PINE MGP10 H2 190X45 3.6M |
PM10H220005042 | PINE MGP10 H2 190X45 4.2M |
PM10H220005048 | PINE MGP10 H2 190X45 4.8M |
PM10H220005054 | PINE MGP10 H2 190X45 5.4M |
PM10H220005060 | PINE MGP10 H2 190X45 6.0M |
PM10H225005036 | PINE MGP10 H2 240X45 3.6M |
PM10H225005042 | PINE MGP10 H2 240X45 4.2M |
PM10H225005048 | PINE MGP10 H2 240X45 4.8M |
PM10H225005054 | PINE MGP10 H2 240X45 5.4M |
PM10H225005060 | PINE MGP10 H2 240X45 6.0M |
CANADIAN HEM-FIR FRAMING – HEM-FIR MGP10 UNTREATED
PRODUCT CODE | SIZES |
HFIRMGP10904524 | HEM-FIR MGP10 90×45 2.4M |
HFIRMGP10904527 | HEM-FIR MGP10 90×45 2.7M |
HFIRMGP10904530 | HEM-FIR MGP10 90×45 3.0M |
HFIRMGP10904536 | HEM-FIR MGP10 90×45 3.6M |
HFIRMGP10904542 | HEM-FIR MGP10 90×45 4.2M |
HFIRMGP10904548 | HEM-FIR MGP10 90×45 4.8M |
HFIRMGP10904554 | HEM-FIR MGP10 90X45 5.4 |
HFIRMGP10904560 | HEM-FIR MGP10 90×45 6.0M |
CANADIAN HEM-FIR FRAMING – HEM-FIR MGP10 TREATED
PRODUCT CODE | SIZES |
MGH209504524 | MGP10 H2 90×45 2.4M |
MGH209504527 | MGP10 H2 90×45 2.7M |
MGH209504530 | MGP10 H2 90×45 3.0M |
MGH209504536 | MGP10 H2 90×45 3.6M |
MGH209504542 | MGP10 H2 90×45 4.2M |
MGH209504548 | MGP10 H2 90×45 4.8M |
MGH209504554 | MGP10 H2 90×45 5.4M |
MGH209504560 | MGP10 H2 90×45 6.0M |
WEST COAST OREGON – WC DFIR OREGON F7 GREEN
PRODUCT CODE | SIZES |
DFWC010005024 | WC DFIR OREGON F7 100X50 2.400M |
DFWC010005027 | WC DFIR OREGON F7 100X50 2.700M |
DFWC010005030 | WC DFIR OREGON F7 100X50 3.000M |
DFWC010005036 | WC DFIR OREGON F7 100X50 3.600M |
DFWC010005042 | WC DFIR OREGON F7 100X50 4.200M |
DFWC010005048 | WC DFIR OREGON F7 100X50 4.800M |
DFWC010005054 | WC DFIR OREGON F7 100X50 5.400M |
DFWC010005060 | WC DFIR OREGON F7 100X50 6.000M |
DFWC010005066 | WC DFIR OREGON F7 100X50 6.600M |
DFWC010005072 | WC DFIR OREGON F7 100X50 7.200M |
DFWC010007524 | WC DFIR OREGON F7 100X75 2.400M |
DFWC010007530 | WC DFIR OREGON F7 100X75 3.000M |
DFWC010007536 | WC DFIR OREGON F7 100X75 3.600M |
DFWC010007542 | WC DFIR OREGON F7 100X75 4.200M |
DFWC010007548 | WC DFIR OREGON F7 100X75 4.800M |
DFWC010007554 | WC DFIR OREGON F7 100X75 5.400M |
DFWC010007560 | WC DFIR OREGON F7 100X75 6.000M |
DFWC007507524 | WC DFIR OREGON F7 75X75 2.400M |
DFWC007507530 | WC DFIR OREGON F7 75X75 3.000M |
DFWC007507536 | WC DFIR OREGON F7 75X75 3.600M |
DFWC007507542 | WC DFIR OREGON F7 75X75 4.200M |
DFWC007507548 | WC DFIR OREGON F7 75X75 4.800M |
DFWC007507554 | WC DFIR OREGON F7 75X75 5.400M |
DFWC007507560 | WC DFIR OREGON F7 75X75 6.000M |
WEST COAST OREGON – WC OREGON F8 KD
PRODUCT CODE | SIZES |
OREF8KD09004524 | OREGON F8 KD 90×45 2.4M |
OREF8KD09004527 | OREGON F8 KD 90×45 2.7M |
OREF8KD09004530 | OREGON F8 KD 90×45 3.0M |
OREF8KD09004536 | OREGON F8 KD 90×45 3.6M |
OREF8KD09004542 | OREGON F8 KD 90×45 4.2M |
OREF8KD09004548 | OREGON F8 KD 90×45 4.8M |
OREF8KD09004554 | OREGON F8 KD 90×45 5.4M |
OREF8KD09004560 | OREGON F8 KD 90×45 6.0M |
OREF8KD09004566 | OREGON F8 KD 90×45 6.6M |
OREF8KD09004572 | OREGON F8 KD 90×45 7.2M |
OREF8KD14004536 | OREGON F8 KD 140×45 3.6M |
OREF8KD14004542 | OREGON F8 KD 140×45 4.2M |
OREF8KD14004548 | OREGON F8 KD 140×45 4.8M |
OREF8KD14004554 | OREGON F8 KD 140×45 5.4M |
OREF8KD14004560 | OREGON F8 KD 140×45 6.0M |
OREF8KD19004536 | OREGON F8 KD 190×45 3.6M |
OREF8KD19004542 | OREGON F8 KD 190×45 4.2M |
OREF8KD19004548 | OREGON F8 KD 190×45 4.8M |
OREF8KD19004554 | OREGON F8 KD 190×45 5.4M |
OREF8KD19004560 | OREGON F8 KD 190×45 6.0M |
OREF8KD24004536 | OREGON F8 KD 240×45 3.6M |
OREF8KD24004542 | OREGON F8 KD 240×45 4.2M |
OREF8KD24004548 | OREGON F8 KD 240×45 4.8M |
OREF8KD24004554 | OREGON F8 KD 240×45 5.4M |
OREF8KD24004560 | OREGON F8 KD 240×45 6.0M |
OREF8KD29004536 | OREGON F8 KD 290×45 3.6M |
OREF8KD29004542 | OREGON F8 KD 290×45 4.2M |
OREF8KD29004548 | OREGON F8 KD 290×45 4.8M |
OREF8KD29004554 | OREGON F8 KD 290×45 5.4M |
OREF8KD29004560 | OREGON F8 KD 290×45 6.0M |
RADIATA PINE TREATED H3 – TREATED PINE TREATED H3 F7
PRODUCT CODE | SIZES |
TPH307503830 | TREATED PINE H3 F7 70X35 3.0M |
TPH307503836 | TREATED PINE H3 F7 70X35 3.6M |
TPH307503842 | TREATED PINE H3 F7 70X35 4.2M |
TPH307503848 | TREATED PINE H3 F7 70X35 4.8M |
TPH307503854 | TREATED PINE H3 F7 70X35 5.4M |
TPH307503860 | TREATED PINE H3 F7 70X35 6.0M |
TPH307505054 | TREATED PINE H3 F7 70X45 5.4M |
TPH307505060 | TREATED PINE H3 F7 70X45 6.0M |
TPH310005036 | TREATED PINE H3 F7 90X45 3.6M |
TPH310005042 | TREATED PINE H3 F7 90X45 4.2M |
TPH310005048 | TREATED PINE H3 F7 90X45 4.8M |
TPH310005054 | TREATED PINE H3 F7 90X45 5.4M |
TPH310005060 | TREATED PINE H3 F7 90X45 6.0M |
TPH315005036 | TREATED PINE H3 F7 140X45 3.6M |
TPH315005042 | TREATED PINE H3 F7 140X45 4.2M |
TPH315005048 | TREATED PINE H3 F7 140X45 4.8M |
TPH315005054 | TREATED PINE H3 F7 140X45 5.4M |
TPH315005060 | TREATED PINE H3 F7 140X45 6.0M |
TPH320005036 | TREATED PINE H3 F7 190X45 3.6M |
TPH320005042 | TREATED PINE H3 F7 190X45 4.2M |
TPH320005048 | TREATED PINE H3 F7 190X45 4.8M |
TPH320005054 | TREATED PINE H3 F7 190X45 5.4M |
TPH320005060 | TREATED PINE H3 F7 190X45 6.0 |
TPH325005036 | TREATED PINE H3 F7 240X45 3.6M |
TPH325005042 | TREATED PINE H3 F7 240X45 4.2M |
TPH325005048 | TREATED PINE H3 F7 240X45 4.8M |
TPH325005054 | TREATED PINE H3 F7 240X45 5.4M |
TPH325005060 | TREATED PINE H3 F7 240X45 6.0M |
TPH330005036 | TREATED PINE H3 F7 290X45 3.6M |
TPH330005042 | TREATED PINE H3 F7 290X45 4.2M |
TPH330005048 | TREATED PINE H3 F7 290X45 4.8M |
TPH330005054 | TREATED PINE H3 F7 290X45 5.4M |
TPH330005060 | TREATED PINE H3 F7 290X45 6.0M |
RADIATA PINE TREATED H4 – POST TREATED PINE H4
PRODUCT CODE | SIZES |
90X90H4LAM24 | POST TREATED PINE H4 90X90X2.4M LAMINA |
90X90H4LAM27 | POST TREATED PINE H4 90X90X2.7M LAMINA |
90X90H4LAM30 | POST TREATED PINE H4 90X90X3.0M LAMINA |
90X90H4LAM36 | POST TREATED PINE H4 90X90X3.6M LAMINA |
90X90H4LAM42 | POST TREATED PINE H4 90X90X4.2M LAMINA |
90X90H4LAM48 | POST TREATED PINE H4 90X90X4.8M LAMINA |
90X90H4LAM54 | POST TREATED PINE H4 90X90X5.4M LAMINA |
90X90H4LAM60 | POST TREATED PINE H4 90X90X6.0M LAMINA |
RADIATA PINE TREATED H4 – TREATED PINE H4 F7
PRODUCT CODE | SIZES |
TPH4LAM9007054 | TREATED PINE H4 F7 100X75 5.4M LAMINAT |
TPH4LAM9007060 | TREATED PINE H4 F7 100X75 6.0M LAMINAT |
RADIATA PINE TREATED H4 – TREATED H4 SLEEPERS
PRODUCT CODE | SIZES |
TPH4015005024 | TREATED PINE H4 SLEEPER 150X50 2.4M |
TPH4015005030 | TREATED PINE H4 SLEEPER 150X50 3.0M |
TPH4020005024 | TREATED PINE H4 SLEEPER 200X50 2.4M |
TPH4020005030 | TREATED PINE H4 SLEEPER 200X50 3.0M |
TPH4020007524 | TREATED PINE H4 SLEEPERS 200X75 2.4M |
TPH4020007530 | TREATED PINE H4 SLEEPERS 200X75 3.0M |
RADIATA PINE TREATED H4 – FENCE PAILING H4 TREATED
PRODUCT CODE | SIZES |
PCCA1001515 | CCA TREATED PINE PAILING 100X15X1.5M |
PCCA1001518 | CCA TREATED PINE PAILING 100X15X1.8M |
PCCA1501215 | CCA TREATED PINE PAILING 150X12X1.5M |
PCCA1501218 | CCA TREATED PINE PAILING 150X12X1.8M |
PCCA1501224 | CCA TREATED PINE PAILING 150X12X2.4M |
PRIMED H3 TREATED F/JOINT RADIATA – GL8 PRE PRIMED H3 TREATED
PRODUCT CODE | SIZES |
GL806604254 | GL8 PRE PRIMED H3 66X42MM 5.4M |
GL809004254 | GL8 PRE PRIMED H3 90X42MM 5.4M |
GL8013804230 | GL8 PRE PRIMED H3 138x42MM 3.0M |
GL8013804236 | GL8 PRE PRIMED H3 138x42MM 3.6M |
GL8013804242 | GL8 PRE PRIMED H3 138x42MM 4.2M |
GL8013804248 | GL8 PRE PRIMED H3 138x42MM 4.8M |
GL8013804254 | GL8 PRE PRIMED H3 138x42MM 5.4M |
GL8013804260 | GL8 PRE PRIMED H3 138x42MM 6.0M |
GL8013804272 | GL8 PRE PRIMED H3 138x42MM 7.2M |
GL8018504230 | GL8 PRE PRIMED H3 185x42MM 3.0M |
GL8018504236 | GL8 PRE PRIMED H3 185x42MM 3.6M |
GL8018504242 | GL8 PRE PRIMED H3 185x42MM 4.2M |
GL8018504248 | GL8 PRE PRIMED H3 185x42MM 4.8M |
GL8018504254 | GL8 PRE PRIMED H3 185x42MM 5.4M |
GL8018504260 | GL8 PRE PRIMED H3 185x42MM 6.0M |
GL8018504272 | GL8 PRE PRIMED H3 185X42MM 7.2M |
GL8023004218 | GL8 PRE PRIMED H3 230X42MM 1.8M |
GL8023004236 | GL8 PRE PRIMED H3 230X42MM 3.6M |
GL8023004242 | GL8 PRE PRIMED H3 230X42MM 4.2M |
GL8023004248 | GL8 PRE PRIMED H3 230X42MM 4.8M |
GL8023004254 | GL8 PRE PRIMED H3 230X42MM 5.4M |
GL8023004260 | GL8 PRE PRIMED H3 230X42MM 6.0M |
GL8023004266 | GL8 PRE PRIMED H3 230X42MM 6.6M |
GL8023004272 | GL8 PRE PRIMED H3 230X42MM 7.2M |
GL8028004236 | GL8 PRE PRIMED H3 280x42MM 3.6M |
GL8028004242 | GL8 PRE PRIMED H3 280x42MM 4.2M |
GL8028004248 | GL8 PRE PRIMED H3 280x42MM 4.8M |
GL8028004254 | GL8 PRE PRIMED H3 280x42MM 5.4M |
GL8028004260 | GL8 PRE PRIMED H3 280x42MM 6.0M |
GL8028004272 | GL8 PRE PRIMED H3 280X42MM 7.2M |
GL8013806542 | GL8 PRE PRIMED H3 138x65MM 4.2M |
GL8013806554 | GL8 PRE PRIMED H3 138x65MM 5.4M |
GL8013806560 | GL8 PRE PRIMED H3 138x65MM 6.0M |
GL8014006536 | GL8 PRE PRIMED H3 140X65MM 3.6M |
GL8014006542 | GL8 PRE PRIMED H3 140X65MM 4.2M |
GL8014006548 | GL8 PRE PRIMED H3 140X65MM 4.8M |
GL8014006554 | GL8 PRE PRIMED H3 140X65MM 5.4M |
GL8014006560 | GL8 PRE PRIMED H3 140X65MM 6.0M |
GL8018006536 | GL8 PRE PRIMED H3 180X65MM 3.6M |
GL8018006542 | GL8 PRE PRIMED H3 180X65MM 4.2M |
GL8018006548 | GL8 PRE PRIMED H3 180X65MM 4.8M |
GL8018006554 | GL8 PRE PRIMED H3 180X65MM 5.4M |
GL8018006560 | GL8 PRE PRIMED H3 180X65MM 6.0M |
GL8024006536 | GL8 PRE PRIMED H3 240X65MM 3.6M |
GL8024006542 | GL8 PRE PRIMED H3 240X65MM 4.2M |
GL8024006548 | GL8 PRE PRIMED H3 240X65MM 4.8M |
GL8024006554 | GL8 PRE PRIMED H3 240X65MM 5.4M |
GL8024006560 | GL8 PRE PRIMED H3 240X65MM 6.0M |
GL8029006536 | GL8 PRE PRIMED H3 280X65MM 3.6M |
GL8029006542 | GL8 PRE PRIMED H3 280x65MM 4.2M |
GL8029006548 | GL8 PRE PRIMED H3 280X65MM 4.8M |
GL8029006554 | GL8 PRE PRIMED H3 290x65MM 5.4M |
GL8029006560 | GL8 PRE PRIMED H3 290X65MM 6.0M |
GL808808824 | GL8 PRE PRIMED H3 88X88MM 2.4M |
GL808808827 | GL8 PRE PRIMED H3 88X88MM 2.7M |
GL808808830 | GL8 PRE PRIMED H3 88X88MM 3.0M |
GL808808836 | GL8 PRE PRIMED H3 88X88MM 3.6M |
GL808808842 | GL8 PRE PRIMED H3 88X88MM 4.2M |
GL808808848 | GL8 PRE PRIMED H3 88X88MM 4.8M |
GL808808854 | GL8 PRE PRIMED H3 88X88MM 5.4M |
GL808808860 | GL8 PRE PRIMED H3 88X88MM 6.0M |
GL80112011218 | GL8 PRE PRIMED H3 112X112MM 1.8M |
GL80112011224 | GL8 PRE PRIMED H3 112X112MM 2.4M |
GL80112011227 | GL8 PRE PRIMED H3 112X112MM 2.7M |
GL80112011230 | GL8 PRE PRIMED H3 112X112MM 3.0M |
GL80112011236 | GL8 PRE PRIMED H3 112X112MM 3.6M |
GL80112011242 | GL8 PRE PRIMED H3 112X112MM 4.2M |
GL80112011248 | GL8 PRE PRIMED H3 112X112MM 4.8M |
GL80112011254 | GL8 PRE PRIMED H3 112X112MM 5.4M |
GL80112011260 | GL8 PRE PRIMED H3 112X112MM 6.0M |
GL80112011272 | GL8 PRE PRIMED H3 112X112MM 7.2M |
PRIMED H3 TREATED F/JOINT RADIATA – POST PRIMED LOSP H3 TREATED
PRODUCT CODE | SIZES |
PPH30135013524 | POST PRIMED LOSP H3 F/J 135X135MM 2.4M |
PPH30135013527 | POST PRIMED LOSP H3 F/J 135X135MM 2.7M |
PPH30135013530 | POST PRIMED LOSP H3 F/J 135X135MM 3.0M |
PPH30135013542 | POST PRIMED LOSP H3 F/J 135X135MM 4.2M |
PPH30135013548 | POST PRIMED LOSP H3 F/J 135X135MM 4.8M |
PPH30135013554 | POST PRIMED LOSP H3 F/J 135X135MM 5.4M |
PPH30135013560 | POST PRIMED LOSP H3 F/J 135X135MM 6.0M |
PPH30135013572 | POST PRIMED LOSP H3 F/J 135X135MM 7.2M |
PPH30185018524 | POST PRIMED LOSP H3 F/J 185X185MM 2.4M |
PPH30185018527 | POST PRIMED LOSP H3 F/J 185X185MM 2.7M |
PPH30185018530 | POST PRIMED LOSP H3 F/J 185X185MM 3.0M |
PPH30185018536 | POST PRIMED LOSP H3 F/J 185X185MM 3.6M |
PPH30185018542 | POST PRIMED LOSP H3 F/J 185X185MM 4.2M |
PPH30185018548 | POST PRIMED LOSP H3 F/J 185X185MM 4.8M |
PPH30185018560 | POST PRIMED LOSP H3 F/J 185X185MM 6.0M |
PPH30185018572 | POST PRIMED LOSP H3 F/J 185X185MM 7.2M |
PRIMED H3 TREATED F/JOINT RADIATA – FASCIA PRE PRIMED H3 TREATED
PRODUCT CODE | SIZES |
FPP018001854 | FASCIA PRE PRIMED H3 180X18 5.4M |
FPP018001860 | FASCIA PRE PRIMED H3 180X18 6.0M |
FPP018001872 | FASCIA PRE PRIMED H3 180X18 7.2M |
FPP018002554 | FASCIA PRE PRIMED H3 180X25 5.4M |
FPP018002560 | FASCIA PRE PRIMED H3 180X25 6.0M |
FPP018002572 | FASCIA PRE PRIMED H3 180X25 7.2M |
FPP023002560 | FASCIA PRE PRIMED H3 230X25 6.0M |
FPP023002572 | FASCIA PRE PRIMED H3 230X25 7.2M |
FPP023003148 | FASCIA PRE PRIMED H3 230X31 4.8M |
FPP023003154 | FASCIA PRE PRIMED H3 230X31 5.4M |
FPP023003160 | FASCIA PRE PRIMED H3 230X31.6.0M |
FPP023003172 | FASCIA PRE PRIMED H3 230X31 7.2m |
If you would like to know more on how we can assist with any of your building material requirements phone 1800 577 551 or enquire online.